TYPICAL DATA OF TRILOY® TP220TW GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.32 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.2 |
| Melt Flow Rate (260℃, 2.16kg) | g/10min | D1238 | 22 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 480 |
| Tensile Elongation at break | % | D638 | 6 |
| Flexural Strength at yield | kgf/㎠ | D790 | 800 |
| Flexural Modulus | kgf/㎠ | D790 | 38,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 5 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 82 |
| ELECTRICAL | |||
| OTHERS | |||
| UL-94 Flammability (1.4mm thickness) | - | (UL 94) | V-0 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.